Weather Jaipur

Successfully added to favorites.

Forecast

Info
Friday26. Apr. Saturday27. Apr. Sunday28. Apr. Monday29. Apr. Tuesday30. Apr. Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: high clouds weather: fair weather
weather weather: fair weather weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: high clouds weather: fair weather
Temperature 39 °C 39 °C 39 °C 37 °C 36 °C 34 °C 35 °C 38 °C 39 °C 41 °C
26 °C 26 °C 26 °C 26 °C 22 °C 21 °C 21 °C 24 °C 25 °C 26 °C
Sunshine 10.0 h 11.6 h 13.0 h 13.0 h 13.0 h 13.0 h 13.1 h 12.2 h 7.4 h 11.1 h
75 % 90 % 100 % 100 % 100 % 100 % 100 % 95 % 55 % 85 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 10 km/hwind direction: South West 10 km/hwind direction: West 10 km/hwind direction: West 15 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: North West 10 km/hwind direction: North West 5 km/hwind direction: North West 5 km/hwind direction: West 10 km/hwind direction: West
35 km/h 35 km/h 30 km/h 40 km/h 35 km/h 30 km/h 30 km/h 20 km/h 25 km/h 30 km/h
Freezing level 4300 m 4400 m 4500 m 4600 m 4600 m 4600 m 4800 m 5000 m 4900 m 4900 m
UV index 9 8 9 6 7 6 6 6 6 5
show less

Latest observations

observation station: Jaipur (385 m)distance: 11 km
typical weather weather: partly cloudy
Temperature 28 °C
Wind 5 km/hwind direction: North West
Measured at: Friday, 26. April 2024, 06:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714008600 07:00 06:00 - 07:00 07:00 29
1714012200 08:00 07:00 - 08:00 08:00 32
1714015800 09:00 08:00 - 09:00 09:00 33
1714019400 10:00 09:00 - 10:00 10:00 35
1714023000 11:00 10:00 - 11:00 11:00 36
1714026600 12:00 11:00 - 12:00 12:00 37
1714030200 13:00 12:00 - 13:00 13:00 38
1714033800 14:00 13:00 - 14:00 14:00 38
1714037400 15:00 14:00 - 15:00 15:00 39
1714041000 16:00 15:00 - 16:00 16:00 39
1714044600 17:00 16:00 - 17:00 17:00 38
1714048200 18:00 17:00 - 18:00 18:00 38
1714051800 19:00 18:00 - 19:00 19:00 37
1714055400 20:00 19:00 - 20:00 20:00 35
1714059000 21:00 20:00 - 21:00 21:00 33
1714062600 22:00 21:00 - 22:00 22:00 32
1714066200 23:00 22:00 - 23:00 23:00 32
1714069800 00:00 23:00 - 00:00 00:00 33
1714073400 01:00 00:00 - 01:00 01:00 32
1714077000 02:00 01:00 - 02:00 02:00 30
1714080600 03:00 02:00 - 03:00 03:00 29
1714084200 04:00 03:00 - 04:00 04:00 28
1714087800 05:00 04:00 - 05:00 05:00 28
1714091400 06:00 05:00 - 06:00 06:00 27
observation station: Jaipur (385 m)data source: METAR

Sun

rise 05:52
Meridian 12:24
set 18:57
Day length 13H 4M 25S

Moon

set 07:04
next new moon
08.05.2024
rise 21:23
next full moon
23.05.2024

Jaipur, 26. April 2024

 

Jaipur

other name জয়পুৰ, Jeypore, Jayapur, Jaipur City, Jainagar
country IndiaIndia
Rajasthan
Altitude ca. 435 a.s.l.
coordinates 26° 55.2' N 75° 47.3' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'