Weather Jādū

Successfully added to favorites.

Forecast

Info
Saturday27. Apr. Sunday28. Apr. Monday29. Apr. Tuesday30. Apr. Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: fair weather weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: clear sky weather: high clouds weather: fair weather weather: clear sky
weather weather: sunny weather: high clouds weather: high clouds weather: overcast weather: high clouds weather: fair weather weather: high clouds weather: partly cloudy weather: sunny weather: fair weather
Temperature 20 °C 20 °C 23 °C 22 °C 20 °C 20 °C 23 °C 23 °C 17 °C 24 °C
12 °C 13 °C 14 °C 17 °C 14 °C 13 °C 13 °C 14 °C 14 °C 12 °C
Sunshine 13.2 h 6.4 h 7.0 h 1.1 h 9.4 h 11.9 h 8.2 h 7.3 h 13.3 h 11.6 h
100 % 50 % 50 % 10 % 70 % 90 % 60 % 55 % 100 % 85 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
5 % 0 % 0 % 25 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 25 km/hwind direction: East 15 km/hwind direction: North East 15 km/hwind direction: East 15 km/hwind direction: East 15 km/hwind direction: North East 10 km/hwind direction: North East 15 km/hwind direction: East 20 km/hwind direction: South East 20 km/hwind direction: North West 15 km/hwind direction: East
50 km/h 35 km/h 35 km/h 35 km/h 40 km/h 35 km/h 35 km/h 50 km/h 50 km/h 35 km/h
Freezing level 3900 m 4100 m 4100 m 4000 m 4000 m 4100 m 4000 m 3700 m 3400 m 3300 m
UV index 6 8 7 1 8 8 7 6 7 7
show less

Latest observations

observation station: Remada (300 m)distance: 159 km
typical weather weather: fair weather
Temperature 25 °C
Wind 20 km/hwind direction: North East
Measured at: Saturday, 27. April 2024, 14:00data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714136400 14:00 13:00 - 14:00 14:00 26
1714140000 15:00 14:00 - 15:00 15:00 24
1714143600 16:00 15:00 - 16:00 16:00 24
1714147200 17:00 16:00 - 17:00 17:00 22
1714150800 18:00 17:00 - 18:00 18:00 21
1714154400 19:00 18:00 - 19:00 19:00 21
1714158000 20:00 19:00 - 20:00 20:00 20
1714161600 21:00 20:00 - 21:00 21:00 19
1714165200 22:00 21:00 - 22:00 22:00 18
1714168800 23:00 22:00 - 23:00 23:00 18
1714172400 00:00 23:00 - 00:00 00:00 17
1714176000 01:00 00:00 - 01:00 01:00 17
1714179600 02:00 01:00 - 02:00 02:00 16
1714183200 03:00 02:00 - 03:00 03:00 16
1714186800 04:00 03:00 - 04:00 04:00 16
1714190400 05:00 04:00 - 05:00 05:00 15
1714194000 06:00 05:00 - 06:00 06:00 15
1714197600 07:00 06:00 - 07:00 07:00 16
1714201200 08:00 07:00 - 08:00 08:00 17
1714204800 09:00 08:00 - 09:00 09:00 19
1714208400 10:00 09:00 - 10:00 10:00 20
1714212000 11:00 10:00 - 11:00 11:00 22
1714215600 12:00 11:00 - 12:00 12:00 23
1714219200 13:00 12:00 - 13:00 13:00 24
observation station: Remada (300 m)data source: METAR

Sun

rise 06:29
Meridian 13:09
set 19:49
Day length 13H 19M 58S

Moon

set 08:27
next new moon
08.05.2024
rise 23:35
next full moon
23.05.2024

Jādū, 27. April 2024

 

Jādū

other name جادو, Jadu, Giado
country LibyaLibya
Jabal al Gharbi
Altitude ca. 693 a.s.l.
coordinates 31° 57.3' N 12° 1.7' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'