country |
![]() |
canton | Canton of Basel-City |
Altitude | ca. 280 a.s.l. |
coordinates | 47° 34.7' N 7° 38.8' E |
Forecast | Wednesday3.3. | Thursday4.3. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Wednesday3.3. | Thursday4.3. |
---|---|---|
alder | ||
hazel |
Absent pollen or very low counts:
ash, barley, beech, birch, chestnut, dandelion, elm, grasses, hornbeam, lime, mugwort, oak, plane, plantain, poplar, ragweed, rye, sorrel, wheat, willow
Tuesday, 2. March 2021, 8 Uhr | MeteoNews