country |
![]() |
department | Charente-Maritime |
Altitude | 4 a.s.l. |
coordinates | 46° 9.0' N -1° 9.6' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 10 | 5 |
Jan. | January | 80 | 10 | 4 |
Feb. | February | 60 | 11 | 5 |
Mar. | March | 45 | 14 | 7 |
Apr. | April | 60 | 16 | 8 |
May | May | 55 | 20 | 12 |
Jun. | June | 35 | 23 | 15 |
Jul. | July | 45 | 25 | 17 |
Aug. | August | 45 | 25 | 17 |
Sep. | September | 90 | 22 | 14 |
Oct. | October | 90 | 19 | 12 |
Nov. | November | 95 | 13 | 7 |
Dec. | December | 85 | 10 | 5 |
Jan.hidden | January | 80 | 10 | 4 |
Thanks to our partner: NOAA
For the month of March, average values for station „La Rochelle“ were calculated from climate data measured between the years 1994 and 2005.