precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | -4 | -10 |
Jan. | January | 20 | -5 | -10 |
Feb. | February | 40 | -5 | -11 |
Mar. | March | 25 | -3 | -9 |
Apr. | April | 30 | 3 | -4 |
May | May | 55 | 10 | 2 |
Jun. | June | 85 | 13 | 5 |
Jul. | July | 95 | 14 | 7 |
Aug. | August | 115 | 14 | 7 |
Sep. | September | 40 | 9 | 3 |
Oct. | October | 25 | 5 | -1 |
Nov. | November | 15 | 1 | -5 |
Dec. | December | 15 | -4 | -10 |
Jan.hidden | January | 20 | -5 | -10 |
Thanks to our partner: NOAA
For the month of March, average values for station „Ceahlău Toaca“ were calculated from climate data measured between the years 1994 and 2005.