precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 20 | 0 | -8 |
Jan. | January | 35 | 1 | -7 |
Feb. | February | 15 | 2 | -7 |
Mar. | March | 50 | 4 | -5 |
Apr. | April | 40 | 10 | 0 |
May | May | 60 | 16 | 5 |
Jun. | June | 70 | 19 | 8 |
Jul. | July | 70 | 21 | 10 |
Aug. | August | 65 | 20 | 10 |
Sep. | September | 50 | 15 | 6 |
Oct. | October | 25 | 11 | 2 |
Nov. | November | 20 | 5 | -4 |
Dec. | December | 20 | 0 | -8 |
Jan.hidden | January | 35 | 1 | -7 |
Thanks to our partner: NOAA
For the month of March, average values for station „Predeal“ were calculated from climate data measured between the years 1994 and 2002.