precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | -2 | -6 |
Jan. | January | 70 | -3 | -6 |
Feb. | February | 75 | -3 | -7 |
Mar. | March | 160 | 0 | -4 |
Apr. | April | 285 | 2 | -3 |
May | May | 240 | 9 | 3 |
Jun. | June | 155 | 13 | 6 |
Jul. | July | 125 | 14 | 8 |
Aug. | August | 95 | 14 | 9 |
Sep. | September | 80 | 9 | 4 |
Oct. | October | 230 | 6 | 2 |
Nov. | November | 210 | 1 | -3 |
Dec. | December | 130 | -2 | -6 |
Jan.hidden | January | 70 | -3 | -6 |
Thanks to our partner: NOAA
For the month of October, average values for station „Paganella“ were calculated from climate data measured between the years 1994 and 2005.