precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 7 | -2 |
Jan. | January | 135 | 5 | -4 |
Feb. | February | 90 | 5 | -4 |
Mar. | March | 155 | 9 | -2 |
Apr. | April | 115 | 15 | 4 |
May | May | 145 | 19 | 8 |
Jun. | June | 185 | 21 | 13 |
Jul. | July | 290 | 25 | 17 |
Aug. | August | 250 | 26 | 19 |
Sep. | September | 280 | 23 | 15 |
Oct. | October | 350 | 19 | 9 |
Nov. | November | 100 | 13 | 2 |
Dec. | December | 55 | 7 | -2 |
Jan.hidden | January | 135 | 5 | -4 |
Thanks to our partner: NOAA
For the month of March, average values for station „Miyako“ were calculated from climate data measured between the years 1994 and 2005.