other name | Qala Batī Dara, Qala Shahārak, Qala Sharak, Markaz-e Shahrak, Kala Shahrak, Bati Dara, Kala Shahārak, Qal‘eh Shahārak, Qal‘eh-ye Bati Darrah, Sharak, Wala Shahrak, Shakhrak, Shāhrak, Šahrak, Shāhrag, شهرک |
country |
![]() |
Ghowr | |
Altitude | ca. 2357 a.s.l. |
coordinates | 34° 6.4' N 64° 18.3' E |
valid in Shahrak on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610911800 | 00:00 | 21:00 - 00:00 | -2 |
1610922600 | 03:00 | 00:00 - 03:00 | 1 |
1610933400 | 06:00 | 03:00 - 06:00 | 1 |
1610944200 | 09:00 | 06:00 - 09:00 | -3 |
1610955000 | 12:00 | 09:00 - 12:00 | 0 |
1610965800 | 15:00 | 12:00 - 15:00 | 3 |
1610976600 | 18:00 | 15:00 - 18:00 | 3 |
1610987400 | 21:00 | 18:00 - 21:00 | 1 |
1610998200 | 00:00 | 21:00 - 00:00 | -1 |
1611009000 | 03:00 | 00:00 - 03:00 | -3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610911800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610922600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610933400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610944200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610955000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610965800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610976600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610987400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610998200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611009000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610911800 | 00:00 | 21:00 - 00:00 | 0 |
1610922600 | 03:00 | 00:00 - 03:00 | 0 |
1610933400 | 06:00 | 03:00 - 06:00 | 0 |
1610944200 | 09:00 | 06:00 - 09:00 | 67 |
1610955000 | 12:00 | 09:00 - 12:00 | 160 |
1610965800 | 15:00 | 12:00 - 15:00 | 149 |
1610976600 | 18:00 | 15:00 - 18:00 | 127 |
1610987400 | 21:00 | 18:00 - 21:00 | 0 |
1610998200 | 00:00 | 21:00 - 00:00 | 0 |
1611009000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610911800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1610922600 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 30 |
1610933400 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 30 |
1610944200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1610955000 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1610965800 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 5 |
1610976600 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1610987400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1610998200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611009000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |