other name | 浦阳, Pukiang, Pujiang, Pukianghsien, P’u-chiang, P’u-yang-chen, P’u-chiang-hsien-ch’eng, Puyang Jiedao |
country |
![]() |
Zhejiang | |
Altitude | ca. 76 a.s.l. |
coordinates | 29° 27.4' N 119° 53.3' E |
valid in Puyang on 19. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610985600 | 00:00 | 21:00 - 00:00 | 3 |
1610996400 | 03:00 | 00:00 - 03:00 | 1 |
1611007200 | 06:00 | 03:00 - 06:00 | 1 |
1611018000 | 09:00 | 06:00 - 09:00 | 2 |
1611028800 | 12:00 | 09:00 - 12:00 | 9 |
1611039600 | 15:00 | 12:00 - 15:00 | 12 |
1611050400 | 18:00 | 15:00 - 18:00 | 10 |
1611061200 | 21:00 | 18:00 - 21:00 | 7 |
1611072000 | 00:00 | 21:00 - 00:00 | 6 |
1611082800 | 03:00 | 00:00 - 03:00 | 5 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610985600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610996400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611007200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611018000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611028800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611039600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611050400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611061200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611072000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611082800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610985600 | 00:00 | 21:00 - 00:00 | 0 |
1610996400 | 03:00 | 00:00 - 03:00 | 0 |
1611007200 | 06:00 | 03:00 - 06:00 | 0 |
1611018000 | 09:00 | 06:00 - 09:00 | 121 |
1611028800 | 12:00 | 09:00 - 12:00 | 178 |
1611039600 | 15:00 | 12:00 - 15:00 | 167 |
1611050400 | 18:00 | 15:00 - 18:00 | 127 |
1611061200 | 21:00 | 18:00 - 21:00 | 0 |
1611072000 | 00:00 | 21:00 - 00:00 | 0 |
1611082800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610985600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1610996400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1611007200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1611018000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1611028800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1611039600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1611050400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1611061200 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1611072000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1611082800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |