other name | 南充市, 南充, Nan-ch’ung-hsien, Nan-ch’ung, Nan-ch’ung-shih, Shun-ch’ing, Shun’tsin, Shunking, Nan’chun |
country |
![]() |
Sichuan | |
Altitude | ca. 287 a.s.l. |
coordinates | 30° 47.7' N 106° 5.1' E |
valid in Nanchong on 17. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610812800 | 00:00 | 21:00 - 00:00 | 6 |
1610823600 | 03:00 | 00:00 - 03:00 | 4 |
1610834400 | 06:00 | 03:00 - 06:00 | 3 |
1610845200 | 09:00 | 06:00 - 09:00 | 4 |
1610856000 | 12:00 | 09:00 - 12:00 | 5 |
1610866800 | 15:00 | 12:00 - 15:00 | 6 |
1610877600 | 18:00 | 15:00 - 18:00 | 6 |
1610888400 | 21:00 | 18:00 - 21:00 | 4 |
1610899200 | 00:00 | 21:00 - 00:00 | 2 |
1610910000 | 03:00 | 00:00 - 03:00 | 1 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610812800 | 00:00 | 21:00 - 00:00 | 2 | 4 | 2 |
1610823600 | 03:00 | 00:00 - 03:00 | 2 | 3 | 2 |
1610834400 | 06:00 | 03:00 - 06:00 | 1 | 3 | 1 |
1610845200 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1610856000 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1610866800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610877600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610888400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610899200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610812800 | 00:00 | 21:00 - 00:00 | 0 |
1610823600 | 03:00 | 00:00 - 03:00 | 0 |
1610834400 | 06:00 | 03:00 - 06:00 | 0 |
1610845200 | 09:00 | 06:00 - 09:00 | 1 |
1610856000 | 12:00 | 09:00 - 12:00 | 5 |
1610866800 | 15:00 | 12:00 - 15:00 | 7 |
1610877600 | 18:00 | 15:00 - 18:00 | 10 |
1610888400 | 21:00 | 18:00 - 21:00 | 2 |
1610899200 | 00:00 | 21:00 - 00:00 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610812800 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1610823600 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1610834400 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 10 |
1610845200 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 5 |
1610856000 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1610866800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1610877600 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1610888400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1610899200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1610910000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |