other name | 呼和浩特, 呼和浩特市, Huhehaote, Huhehot, Kuei-hua, Huhe Hoter, Hu-ho-hao-t’e-shih, Hohhot Shi, Hou-ho, Hu-ho-hao-t’e, Kuei-sui, Kuei-sui-shih, Kweisui, Kweisui-hsien, Suiyüan, Kweihwa-Suiyuan, Kweihwa, Kuku-khoto, Kwei-hwa-cheng, Kwei-hwa-ting, Kuei-sui-hsien |
country |
![]() |
Inner Mongolia Autonomous Region | |
Altitude | ca. 1051 a.s.l. |
coordinates | 40° 48.6' N 111° 39.1' E |
valid in Hohhot on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610899200 | 00:00 | 21:00 - 00:00 | -11 |
1610910000 | 03:00 | 00:00 - 03:00 | -13 |
1610920800 | 06:00 | 03:00 - 06:00 | -13 |
1610931600 | 09:00 | 06:00 - 09:00 | -13 |
1610942400 | 12:00 | 09:00 - 12:00 | -6 |
1610953200 | 15:00 | 12:00 - 15:00 | -2 |
1610964000 | 18:00 | 15:00 - 18:00 | -4 |
1610974800 | 21:00 | 18:00 - 21:00 | -5 |
1610985600 | 00:00 | 21:00 - 00:00 | -6 |
1610996400 | 03:00 | 00:00 - 03:00 | -9 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610899200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610920800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610931600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610942400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610953200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610964000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610974800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610985600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610996400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610899200 | 00:00 | 21:00 - 00:00 | 0 |
1610910000 | 03:00 | 00:00 - 03:00 | 0 |
1610920800 | 06:00 | 03:00 - 06:00 | 0 |
1610931600 | 09:00 | 06:00 - 09:00 | 61 |
1610942400 | 12:00 | 09:00 - 12:00 | 180 |
1610953200 | 15:00 | 12:00 - 15:00 | 180 |
1610964000 | 18:00 | 15:00 - 18:00 | 146 |
1610974800 | 21:00 | 18:00 - 21:00 | 0 |
1610985600 | 00:00 | 21:00 - 00:00 | 0 |
1610996400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610899200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1610910000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1610920800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 5 |
1610931600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1610942400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1610953200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1610964000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1610974800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1610985600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1610996400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |