other name | Toeghen, Toéghen, Toeghin, Toéguen, Touéghen, Toéguin, Twégen |
country |
![]() |
region | Plateau-Central Region |
Altitude | ca. 306 a.s.l. |
coordinates | 12° 49.0' N 2° 16.3' W |
valid in Toéghin on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610928000 | 00:00 | 21:00 - 00:00 | 23 |
1610938800 | 03:00 | 00:00 - 03:00 | 21 |
1610949600 | 06:00 | 03:00 - 06:00 | 19 |
1610960400 | 09:00 | 06:00 - 09:00 | 22 |
1610971200 | 12:00 | 09:00 - 12:00 | 30 |
1610982000 | 15:00 | 12:00 - 15:00 | 34 |
1610992800 | 18:00 | 15:00 - 18:00 | 31 |
1611003600 | 21:00 | 18:00 - 21:00 | 26 |
1611014400 | 00:00 | 21:00 - 00:00 | 23 |
1611025200 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610928000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610938800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610949600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610960400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610971200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610982000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610992800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611003600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611014400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611025200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610928000 | 00:00 | 21:00 - 00:00 | 0 |
1610938800 | 03:00 | 00:00 - 03:00 | 0 |
1610949600 | 06:00 | 03:00 - 06:00 | 0 |
1610960400 | 09:00 | 06:00 - 09:00 | 141 |
1610971200 | 12:00 | 09:00 - 12:00 | 171 |
1610982000 | 15:00 | 12:00 - 15:00 | 172 |
1610992800 | 18:00 | 15:00 - 18:00 | 165 |
1611003600 | 21:00 | 18:00 - 21:00 | 0 |
1611014400 | 00:00 | 21:00 - 00:00 | 0 |
1611025200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610928000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1610938800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1610949600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1610960400 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1610971200 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1610982000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1610992800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 10 |
1611003600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1611014400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611025200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |