average temperature | |||
---|---|---|---|
°C | |||
1696716000 | 00:00 | 21:00 - 00:00 | 23 |
1696726800 | 03:00 | 00:00 - 03:00 | 22 |
1696737600 | 06:00 | 03:00 - 06:00 | 22 |
1696748400 | 09:00 | 06:00 - 09:00 | 23 |
1696759200 | 12:00 | 09:00 - 12:00 | 25 |
1696770000 | 15:00 | 12:00 - 15:00 | 26 |
1696780800 | 18:00 | 15:00 - 18:00 | 25 |
1696791600 | 21:00 | 18:00 - 21:00 | 23 |
1696802400 | 00:00 | 21:00 - 00:00 | 22 |
1696813200 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696726800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696737600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696748400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696759200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696770000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696780800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696791600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696802400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696726800 | 03:00 | 00:00 - 03:00 | 0 |
1696737600 | 06:00 | 03:00 - 06:00 | 1 |
1696748400 | 09:00 | 06:00 - 09:00 | 76 |
1696759200 | 12:00 | 09:00 - 12:00 | 64 |
1696770000 | 15:00 | 12:00 - 15:00 | 50 |
1696780800 | 18:00 | 15:00 - 18:00 | 42 |
1696791600 | 21:00 | 18:00 - 21:00 | 0 |
1696802400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696716000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1696726800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
1696737600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1696748400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1696759200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696770000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696780800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696791600 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1696802400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696813200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
Tanta, 8. October 2023
other name | Ţanţā, طنطا, Ṭanṭa, Ṭanṭā, Tanda |
country |
![]() |
Gharbia Governorate | |
Altitude | ca. 18 a.s.l. |
coordinates | 30° 47.3' N 31° 0.1' E |