other name | Minas de Hierro Moa, Puerto Cayo Moa |
country |
![]() |
Provincia de Holguín | |
Altitude | ca. 31 a.s.l. |
coordinates | 20° 39.5' N 75° 3.0' W |
valid in Moa on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611291600 | 00:00 | 21:00 - 00:00 | 24 |
1611302400 | 03:00 | 00:00 - 03:00 | 23 |
1611313200 | 06:00 | 03:00 - 06:00 | 23 |
1611324000 | 09:00 | 06:00 - 09:00 | 24 |
1611334800 | 12:00 | 09:00 - 12:00 | 27 |
1611345600 | 15:00 | 12:00 - 15:00 | 28 |
1611356400 | 18:00 | 15:00 - 18:00 | 27 |
1611367200 | 21:00 | 18:00 - 21:00 | 25 |
1611378000 | 00:00 | 21:00 - 00:00 | 24 |
1611388800 | 03:00 | 00:00 - 03:00 | 23 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611291600 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611302400 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1611313200 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1611324000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611334800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611345600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611356400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611367200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611378000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611388800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611291600 | 00:00 | 21:00 - 00:00 | 0 |
1611302400 | 03:00 | 00:00 - 03:00 | 0 |
1611313200 | 06:00 | 03:00 - 06:00 | 0 |
1611324000 | 09:00 | 06:00 - 09:00 | 80 |
1611334800 | 12:00 | 09:00 - 12:00 | 126 |
1611345600 | 15:00 | 12:00 - 15:00 | 148 |
1611356400 | 18:00 | 15:00 - 18:00 | 146 |
1611367200 | 21:00 | 18:00 - 21:00 | 0 |
1611378000 | 00:00 | 21:00 - 00:00 | 0 |
1611388800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611291600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1611302400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1611313200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1611324000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1611334800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1611345600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1611356400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1611367200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1611378000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611388800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |