other name | Quartier de Toiny, Toigny |
country |
![]() |
Altitude | ca. 56 a.s.l. |
coordinates | 17° 53.8' N 63° 12.0' W |
valid in Toiny on 17. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610856000 | 00:00 | 21:00 - 00:00 | 26 |
1610866800 | 03:00 | 00:00 - 03:00 | 25 |
1610877600 | 06:00 | 03:00 - 06:00 | 25 |
1610888400 | 09:00 | 06:00 - 09:00 | 24 |
1610899200 | 12:00 | 09:00 - 12:00 | 25 |
1610910000 | 15:00 | 12:00 - 15:00 | 25 |
1610920800 | 18:00 | 15:00 - 18:00 | 25 |
1610931600 | 21:00 | 18:00 - 21:00 | 26 |
1610942400 | 00:00 | 21:00 - 00:00 | 26 |
1610953200 | 03:00 | 00:00 - 03:00 | 25 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610856000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610866800 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1610877600 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1610888400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1610899200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610910000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610920800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610931600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610942400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610953200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610856000 | 00:00 | 21:00 - 00:00 | 0 |
1610866800 | 03:00 | 00:00 - 03:00 | 0 |
1610877600 | 06:00 | 03:00 - 06:00 | 0 |
1610888400 | 09:00 | 06:00 - 09:00 | 64 |
1610899200 | 12:00 | 09:00 - 12:00 | 74 |
1610910000 | 15:00 | 12:00 - 15:00 | 90 |
1610920800 | 18:00 | 15:00 - 18:00 | 95 |
1610931600 | 21:00 | 18:00 - 21:00 | 0 |
1610942400 | 00:00 | 21:00 - 00:00 | 0 |
1610953200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610856000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 25 |
1610866800 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 30 |
1610877600 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 30 |
1610888400 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 30 |
1610899200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 25 |
1610910000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 25 |
1610920800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 25 |
1610931600 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 30 |
1610942400 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 35 |
1610953200 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 35 |