other name | Ciudad Temuco |
country |
![]() |
Región de la Araucanía | |
Altitude | ca. 114 a.s.l. |
coordinates | 39° 15.6' S 73° 24.1' W |
valid in Temuco on 16. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610766000 | 00:00 | 21:00 - 00:00 | 13 |
1610776800 | 03:00 | 00:00 - 03:00 | 11 |
1610787600 | 06:00 | 03:00 - 06:00 | 10 |
1610798400 | 09:00 | 06:00 - 09:00 | 11 |
1610809200 | 12:00 | 09:00 - 12:00 | 17 |
1610820000 | 15:00 | 12:00 - 15:00 | 21 |
1610830800 | 18:00 | 15:00 - 18:00 | 22 |
1610841600 | 21:00 | 18:00 - 21:00 | 19 |
1610852400 | 00:00 | 21:00 - 00:00 | 16 |
1610863200 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610766000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610776800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610787600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610798400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610809200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610820000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610830800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610841600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610852400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610863200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610766000 | 00:00 | 21:00 - 00:00 | 13 |
1610776800 | 03:00 | 00:00 - 03:00 | 0 |
1610787600 | 06:00 | 03:00 - 06:00 | 0 |
1610798400 | 09:00 | 06:00 - 09:00 | 114 |
1610809200 | 12:00 | 09:00 - 12:00 | 142 |
1610820000 | 15:00 | 12:00 - 15:00 | 164 |
1610830800 | 18:00 | 15:00 - 18:00 | 180 |
1610841600 | 21:00 | 18:00 - 21:00 | 179 |
1610852400 | 00:00 | 21:00 - 00:00 | 14 |
1610863200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610766000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1610776800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 20 |
1610787600 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 20 |
1610798400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1610809200 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1610820000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1610830800 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 20 |
1610841600 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 15 |
1610852400 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 10 |
1610863200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |