other name | Yukhary-Dashkesan, Dashkäsän, Dashkesan, Daşkəsən, Verkhniy Dashkesan, Dashkezan |
country |
![]() |
Dashkasan Rayon | |
Altitude | ca. 1601 a.s.l. |
coordinates | 40° 31.4' N 46° 4.9' E |
valid in Daşkǝsǝn on 17. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610827200 | 00:00 | 21:00 - 00:00 | -2 |
1610838000 | 03:00 | 00:00 - 03:00 | -3 |
1610848800 | 06:00 | 03:00 - 06:00 | -4 |
1610859600 | 09:00 | 06:00 - 09:00 | -4 |
1610870400 | 12:00 | 09:00 - 12:00 | 2 |
1610881200 | 15:00 | 12:00 - 15:00 | 6 |
1610892000 | 18:00 | 15:00 - 18:00 | 4 |
1610902800 | 21:00 | 18:00 - 21:00 | 1 |
1610913600 | 00:00 | 21:00 - 00:00 | -1 |
1610924400 | 03:00 | 00:00 - 03:00 | -3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610827200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610838000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610848800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610859600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610870400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610881200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610892000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610902800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610913600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610924400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610827200 | 00:00 | 21:00 - 00:00 | 0 |
1610838000 | 03:00 | 00:00 - 03:00 | 0 |
1610848800 | 06:00 | 03:00 - 06:00 | 0 |
1610859600 | 09:00 | 06:00 - 09:00 | 31 |
1610870400 | 12:00 | 09:00 - 12:00 | 176 |
1610881200 | 15:00 | 12:00 - 15:00 | 176 |
1610892000 | 18:00 | 15:00 - 18:00 | 155 |
1610902800 | 21:00 | 18:00 - 21:00 | 0 |
1610913600 | 00:00 | 21:00 - 00:00 | 0 |
1610924400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610827200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 10 |
1610838000 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 10 |
1610848800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1610859600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1610870400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1610881200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1610892000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 5 |
1610902800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1610913600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1610924400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |