Temperature | |||
---|---|---|---|
°C | |||
1653526800 | 03:00 | 03:00 | 15.5 |
1653530400 | 04:00 | 04:00 | 14.9 |
1653534000 | 05:00 | 05:00 | 14.6 |
1653537600 | 06:00 | 06:00 | 14.8 |
1653541200 | 07:00 | 07:00 | 14.7 |
1653544800 | 08:00 | 08:00 | 15.2 |
1653548400 | 09:00 | 09:00 | 15.2 |
1653552000 | 10:00 | 10:00 | 16.6 |
1653555600 | 11:00 | 11:00 | 17.7 |
1653559200 | 12:00 | 12:00 | 18.5 |
1653562800 | 13:00 | 13:00 | 19.3 |
1653566400 | 14:00 | 14:00 | 20.3 |
1653570000 | 15:00 | 15:00 | 20.9 |
1653573600 | 16:00 | 16:00 | 21.3 |
1653577200 | 17:00 | 17:00 | 22.2 |
1653580800 | 18:00 | 18:00 | 22.1 |
1653584400 | 19:00 | 19:00 | 21.4 |
1653588000 | 20:00 | 20:00 | 20.6 |
1653591600 | 21:00 | 21:00 | 19.3 |
1653595200 | 22:00 | 22:00 | 18.1 |
1653598800 | 23:00 | 23:00 | 15.8 |
1653602400 | 00:00 | 00:00 | 14.8 |
1653606000 | 01:00 | 01:00 | 13.7 |
1653609600 | 02:00 | 02:00 | 12.6 |
observation station | Temperature | distance |
---|---|---|
Savigny-Sur-Clairis | 11.6 °C | 17 km |
Cudot | 12.2 °C | 23 km |
La Brosse-Montceaux | 15.5 °C | 28 km |
Nogent-sur-Seine | 14.8 °C | 34 km |
Saint-Mards-en-Othe | 10.8 °C | 37 km |
Melleroy | 12.0 °C | 39 km |
Auxerre | 12.4 °C | 43 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653526800 | 03:00 | 02:00 - 03:00 | 0.0 |
1653530400 | 04:00 | 03:00 - 04:00 | 0.0 |
1653534000 | 05:00 | 04:00 - 05:00 | 0.0 |
1653537600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653541200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653544800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653548400 | 09:00 | 08:00 - 09:00 | 0.0 |
1653552000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653555600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653559200 | 12:00 | 11:00 - 12:00 | 0.0 |
1653562800 | 13:00 | 12:00 - 13:00 | 0.0 |
1653566400 | 14:00 | 13:00 - 14:00 | 0.0 |
1653570000 | 15:00 | 14:00 - 15:00 | 0.0 |
1653573600 | 16:00 | 15:00 - 16:00 | 0.0 |
1653577200 | 17:00 | 16:00 - 17:00 | 0.0 |
1653580800 | 18:00 | 17:00 - 18:00 | 0.0 |
1653584400 | 19:00 | 18:00 - 19:00 | 0.0 |
1653588000 | 20:00 | 19:00 - 20:00 | 0.0 |
1653591600 | 21:00 | 20:00 - 21:00 | 0.0 |
1653595200 | 22:00 | 21:00 - 22:00 | 0.0 |
1653598800 | 23:00 | 22:00 - 23:00 | 0.0 |
1653602400 | 00:00 | 23:00 - 00:00 | 0.0 |
1653606000 | 01:00 | 00:00 - 01:00 | 0.0 |
1653609600 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653526800 | 03:00 | 02:00 - 03:00 |
![]() |
37 | 15 |
1653530400 | 04:00 | 03:00 - 04:00 |
![]() |
35 | 14 |
1653534000 | 05:00 | 04:00 - 05:00 |
![]() |
18 | 7 |
1653537600 | 06:00 | 05:00 - 06:00 |
![]() |
16 | 7 |
1653541200 | 07:00 | 06:00 - 07:00 |
![]() |
14 | 6 |
1653544800 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 8 |
1653548400 | 09:00 | 08:00 - 09:00 |
![]() |
26 | 13 |
1653552000 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 10 |
1653555600 | 11:00 | 10:00 - 11:00 |
![]() |
27 | 10 |
1653559200 | 12:00 | 11:00 - 12:00 |
![]() |
25 | 13 |
1653562800 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 13 |
1653566400 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 15 |
1653570000 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 12 |
1653573600 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 11 |
1653577200 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 13 |
1653580800 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 11 |
1653584400 | 19:00 | 18:00 - 19:00 |
![]() |
23 | 13 |
1653588000 | 20:00 | 19:00 - 20:00 |
![]() |
23 | 13 |
1653591600 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 9 |
1653595200 | 22:00 | 21:00 - 22:00 |
![]() |
9 | 5 |
1653598800 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 4 |
1653602400 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 4 |
1653606000 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 2 |
1653609600 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.