Temperature | |||
---|---|---|---|
°C | |||
1656234000 | 11:00 | 11:00 | 18.2 |
1656237600 | 12:00 | 12:00 | 20.4 |
1656241200 | 13:00 | 13:00 | 20.8 |
1656244800 | 14:00 | 14:00 | 21.0 |
1656248400 | 15:00 | 15:00 | 21.2 |
1656252000 | 16:00 | 16:00 | 21.0 |
1656255600 | 17:00 | 17:00 | 21.6 |
1656259200 | 18:00 | 18:00 | 21.0 |
1656262800 | 19:00 | 19:00 | 20.2 |
1656266400 | 20:00 | 20:00 | 19.1 |
1656270000 | 21:00 | 21:00 | 18.7 |
1656273600 | 22:00 | 22:00 | 18.1 |
1656277200 | 23:00 | 23:00 | 17.6 |
1656280800 | 00:00 | 00:00 | 16.7 |
1656284400 | 01:00 | 01:00 | 15.5 |
1656288000 | 02:00 | 02:00 | 14.0 |
1656291600 | 03:00 | 03:00 | 13.3 |
1656295200 | 04:00 | 04:00 | 12.6 |
1656298800 | 05:00 | 05:00 | 11.6 |
1656302400 | 06:00 | 06:00 | 10.4 |
1656306000 | 07:00 | 07:00 | 10.0 |
1656309600 | 08:00 | 08:00 | 12.7 |
1656313200 | 09:00 | 09:00 | 15.3 |
1656316800 | 10:00 | 10:00 | 17.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1656234000 | 11:00 | 10:00 - 11:00 | 13 |
1656237600 | 12:00 | 11:00 - 12:00 | 25 |
1656241200 | 13:00 | 12:00 - 13:00 | 51 |
1656244800 | 14:00 | 13:00 - 14:00 | 12 |
1656248400 | 15:00 | 14:00 - 15:00 | 0 |
1656252000 | 16:00 | 15:00 - 16:00 | 0 |
1656255600 | 17:00 | 16:00 - 17:00 | 0 |
1656259200 | 18:00 | 17:00 - 18:00 | 3 |
1656262800 | 19:00 | 18:00 - 19:00 | 0 |
1656266400 | 20:00 | 19:00 - 20:00 | 0 |
1656270000 | 21:00 | 20:00 - 21:00 | 0 |
1656273600 | 22:00 | 21:00 - 22:00 | 0 |
1656277200 | 23:00 | 22:00 - 23:00 | 0 |
1656280800 | 00:00 | 23:00 - 00:00 | 0 |
1656284400 | 01:00 | 00:00 - 01:00 | 0 |
1656288000 | 02:00 | 01:00 - 02:00 | 0 |
1656291600 | 03:00 | 02:00 - 03:00 | 0 |
1656295200 | 04:00 | 03:00 - 04:00 | 0 |
1656298800 | 05:00 | 04:00 - 05:00 | 0 |
1656302400 | 06:00 | 05:00 - 06:00 | 0 |
1656306000 | 07:00 | 06:00 - 07:00 | 20 |
1656309600 | 08:00 | 07:00 - 08:00 | 60 |
1656313200 | 09:00 | 08:00 - 09:00 | 60 |
1656316800 | 10:00 | 09:00 - 10:00 | 55 |
observation station | Temperature | distance |
---|---|---|
Surin | 18.4 °C | 16 km |
Saint-Maixent-l'École | 18.0 °C | 18 km |
Melle | 17.0 °C | 21 km |
Prin-Deyrançon | 18.2 °C | 23 km |
Fontenay-le-Comte | 18.5 °C | 33 km |
Nuaillé-sur-Boutonne | 18.2 °C | 33 km |
Scillé | 16.2 °C | 36 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656234000 | 11:00 | 10:00 - 11:00 | 0.0 |
1656237600 | 12:00 | 11:00 - 12:00 | 0.0 |
1656241200 | 13:00 | 12:00 - 13:00 | 0.0 |
1656244800 | 14:00 | 13:00 - 14:00 | 0.0 |
1656248400 | 15:00 | 14:00 - 15:00 | 0.0 |
1656252000 | 16:00 | 15:00 - 16:00 | 0.0 |
1656255600 | 17:00 | 16:00 - 17:00 | 0.0 |
1656259200 | 18:00 | 17:00 - 18:00 | 0.0 |
1656262800 | 19:00 | 18:00 - 19:00 | 0.0 |
1656266400 | 20:00 | 19:00 - 20:00 | 0.0 |
1656270000 | 21:00 | 20:00 - 21:00 | 0.0 |
1656273600 | 22:00 | 21:00 - 22:00 | 0.0 |
1656277200 | 23:00 | 22:00 - 23:00 | 0.0 |
1656280800 | 00:00 | 23:00 - 00:00 | 0.0 |
1656284400 | 01:00 | 00:00 - 01:00 | 0.2 |
1656288000 | 02:00 | 01:00 - 02:00 | 0.2 |
1656291600 | 03:00 | 02:00 - 03:00 | 0.0 |
1656295200 | 04:00 | 03:00 - 04:00 | 0.0 |
1656298800 | 05:00 | 04:00 - 05:00 | 0.0 |
1656302400 | 06:00 | 05:00 - 06:00 | 0.0 |
1656306000 | 07:00 | 06:00 - 07:00 | 0.0 |
1656309600 | 08:00 | 07:00 - 08:00 | 0.0 |
1656313200 | 09:00 | 08:00 - 09:00 | 0.0 |
1656316800 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656234000 | 11:00 | 10:00 - 11:00 |
![]() |
11 | 4 |
1656237600 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 4 |
1656241200 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 6 |
1656244800 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 6 |
1656248400 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 7 |
1656252000 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 6 |
1656255600 | 17:00 | 16:00 - 17:00 |
![]() |
16 | 6 |
1656259200 | 18:00 | 17:00 - 18:00 |
![]() |
17 | 8 |
1656262800 | 19:00 | 18:00 - 19:00 |
![]() |
28 | 9 |
1656266400 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 18 |
1656270000 | 21:00 | 20:00 - 21:00 |
![]() |
26 | 14 |
1656273600 | 22:00 | 21:00 - 22:00 |
![]() |
24 | 13 |
1656277200 | 23:00 | 22:00 - 23:00 |
![]() |
25 | 13 |
1656280800 | 00:00 | 23:00 - 00:00 |
![]() |
25 | 12 |
1656284400 | 01:00 | 00:00 - 01:00 |
![]() |
21 | 10 |
1656288000 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 6 |
1656291600 | 03:00 | 02:00 - 03:00 |
![]() |
13 | 7 |
1656295200 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 5 |
1656298800 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 2 |
1656302400 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 3 |
1656306000 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 2 |
1656309600 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1656313200 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 4 |
1656316800 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.