Temperature | |||
---|---|---|---|
°C | |||
1701201600 | 21:00 | 21:00 | 7.7 |
1701205200 | 22:00 | 22:00 | 7.9 |
1701208800 | 23:00 | 23:00 | 7.5 |
1701212400 | 00:00 | 00:00 | 7.2 |
1701216000 | 01:00 | 01:00 | 6.8 |
1701219600 | 02:00 | 02:00 | 5.8 |
1701223200 | 03:00 | 03:00 | 3.5 |
1701226800 | 04:00 | 04:00 | 3.0 |
1701230400 | 05:00 | 05:00 | 3.3 |
1701234000 | 06:00 | 06:00 | 3.8 |
1701237600 | 07:00 | 07:00 | 4.3 |
1701241200 | 08:00 | 08:00 | 5.0 |
1701244800 | 09:00 | 09:00 | 5.7 |
1701248400 | 10:00 | 10:00 | 6.9 |
1701252000 | 11:00 | 11:00 | 8.5 |
1701255600 | 12:00 | 12:00 | 9.5 |
1701259200 | 13:00 | 13:00 | 10.3 |
1701262800 | 14:00 | 14:00 | 11.4 |
1701266400 | 15:00 | 15:00 | 11.3 |
1701270000 | 16:00 | 16:00 | 10.8 |
1701273600 | 17:00 | 17:00 | 10.7 |
1701277200 | 18:00 | 18:00 | 10.3 |
1701280800 | 19:00 | 19:00 | 10.2 |
1701284400 | 20:00 | 20:00 | 10.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1701201600 | 21:00 | 20:00 - 21:00 | 0 |
1701205200 | 22:00 | 21:00 - 22:00 | 0 |
1701208800 | 23:00 | 22:00 - 23:00 | 0 |
1701212400 | 00:00 | 23:00 - 00:00 | 0 |
1701216000 | 01:00 | 00:00 - 01:00 | 0 |
1701219600 | 02:00 | 01:00 - 02:00 | 0 |
1701223200 | 03:00 | 02:00 - 03:00 | 0 |
1701226800 | 04:00 | 03:00 - 04:00 | 0 |
1701230400 | 05:00 | 04:00 - 05:00 | 0 |
1701234000 | 06:00 | 05:00 - 06:00 | 0 |
1701237600 | 07:00 | 06:00 - 07:00 | 0 |
1701241200 | 08:00 | 07:00 - 08:00 | 0 |
1701244800 | 09:00 | 08:00 - 09:00 | 0 |
1701248400 | 10:00 | 09:00 - 10:00 | 20 |
1701252000 | 11:00 | 10:00 - 11:00 | 3 |
1701255600 | 12:00 | 11:00 - 12:00 | 0 |
1701259200 | 13:00 | 12:00 - 13:00 | 0 |
1701262800 | 14:00 | 13:00 - 14:00 | 10 |
1701266400 | 15:00 | 14:00 - 15:00 | 0 |
1701270000 | 16:00 | 15:00 - 16:00 | 0 |
1701273600 | 17:00 | 16:00 - 17:00 | 0 |
1701277200 | 18:00 | 17:00 - 18:00 | 0 |
1701280800 | 19:00 | 18:00 - 19:00 | 0 |
1701284400 | 20:00 | 19:00 - 20:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Bélis | 9.3 °C | 17 km |
Bégaar | 11.2 °C | 29 km |
Urgons | 11.5 °C | 30 km |
Le Houga | 10.5 °C | 31 km |
Retjons | 8.6 °C | 35 km |
Rion-des-Landes | 10.6 °C | 36 km |
Créon-d'Armagnac | 9.3 °C | 37 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701201600 | 21:00 | 20:00 - 21:00 | 0.0 |
1701205200 | 22:00 | 21:00 - 22:00 | 0.0 |
1701208800 | 23:00 | 22:00 - 23:00 | 0.0 |
1701212400 | 00:00 | 23:00 - 00:00 | 0.0 |
1701216000 | 01:00 | 00:00 - 01:00 | 0.0 |
1701219600 | 02:00 | 01:00 - 02:00 | 0.0 |
1701223200 | 03:00 | 02:00 - 03:00 | 0.0 |
1701226800 | 04:00 | 03:00 - 04:00 | 0.0 |
1701230400 | 05:00 | 04:00 - 05:00 | 0.0 |
1701234000 | 06:00 | 05:00 - 06:00 | 0.0 |
1701237600 | 07:00 | 06:00 - 07:00 | 0.0 |
1701241200 | 08:00 | 07:00 - 08:00 | 0.0 |
1701244800 | 09:00 | 08:00 - 09:00 | 0.0 |
1701248400 | 10:00 | 09:00 - 10:00 | 0.0 |
1701252000 | 11:00 | 10:00 - 11:00 | 0.0 |
1701255600 | 12:00 | 11:00 - 12:00 | 0.0 |
1701259200 | 13:00 | 12:00 - 13:00 | 0.0 |
1701262800 | 14:00 | 13:00 - 14:00 | 0.0 |
1701266400 | 15:00 | 14:00 - 15:00 | 0.0 |
1701270000 | 16:00 | 15:00 - 16:00 | 0.0 |
1701273600 | 17:00 | 16:00 - 17:00 | 0.2 |
1701277200 | 18:00 | 17:00 - 18:00 | 0.0 |
1701280800 | 19:00 | 18:00 - 19:00 | 0.2 |
1701284400 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701201600 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 4 |
1701205200 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 8 |
1701208800 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 6 |
1701212400 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 7 |
1701216000 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 7 |
1701219600 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 6 |
1701223200 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 7 |
1701226800 | 04:00 | 03:00 - 04:00 |
![]() |
12 | 7 |
1701230400 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 6 |
1701234000 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 6 |
1701237600 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 7 |
1701241200 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 8 |
1701244800 | 09:00 | 08:00 - 09:00 |
![]() |
15 | 9 |
1701248400 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 10 |
1701252000 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 11 |
1701255600 | 12:00 | 11:00 - 12:00 |
![]() |
22 | 11 |
1701259200 | 13:00 | 12:00 - 13:00 |
![]() |
27 | 15 |
1701262800 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 14 |
1701266400 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 14 |
1701270000 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 12 |
1701273600 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 10 |
1701277200 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 10 |
1701280800 | 19:00 | 18:00 - 19:00 |
![]() |
13 | 8 |
1701284400 | 20:00 | 19:00 - 20:00 |
![]() |
16 | 9 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Landes |
Altitude | 59 a.s.l. |
coordinates | 43° 54.6' N 0° 30.0' W |