precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 6 | -1 |
Jan. | January | 70 | 5 | -2 |
Feb. | February | 60 | 7 | -2 |
Mar. | March | 65 | 11 | 2 |
Apr. | April | 65 | 16 | 4 |
May | May | 95 | 19 | 9 |
Jun. | June | 95 | 23 | 12 |
Jul. | July | 120 | 25 | 14 |
Aug. | August | 110 | 25 | 14 |
Sep. | September | 80 | 20 | 10 |
Oct. | October | 75 | 15 | 6 |
Nov. | November | 75 | 10 | 2 |
Dec. | December | 80 | 6 | -1 |
Jan.hidden | January | 70 | 5 | -2 |
data source: MeteoSchweiz
For the month of December, average values for station „Aigle“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Vaud |
Altitude | 381 a.s.l. |
coordinates | 46° 19.8' N 6° 55.2' E |