other name | ပုသိမ်မြို့, Bassein, Puthein |
country |
![]() |
Ayeyarwady Region | |
Altitude | ca. 8 a.s.l. |
coordinates | 16° 46.8' N 94° 43.9' E |
valid in Pathein on 26. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611595800 | 00:00 | 21:00 - 00:00 | 22 |
1611606600 | 03:00 | 00:00 - 03:00 | 20 |
1611617400 | 06:00 | 03:00 - 06:00 | 18 |
1611628200 | 09:00 | 06:00 - 09:00 | 22 |
1611639000 | 12:00 | 09:00 - 12:00 | 29 |
1611649800 | 15:00 | 12:00 - 15:00 | 32 |
1611660600 | 18:00 | 15:00 - 18:00 | 30 |
1611671400 | 21:00 | 18:00 - 21:00 | 26 |
1611682200 | 00:00 | 21:00 - 00:00 | 23 |
1611693000 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611595800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611606600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611617400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611628200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611639000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611649800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611660600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611671400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611682200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611693000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611595800 | 00:00 | 21:00 - 00:00 | 0 |
1611606600 | 03:00 | 00:00 - 03:00 | 0 |
1611617400 | 06:00 | 03:00 - 06:00 | 0 |
1611628200 | 09:00 | 06:00 - 09:00 | 132 |
1611639000 | 12:00 | 09:00 - 12:00 | 127 |
1611649800 | 15:00 | 12:00 - 15:00 | 112 |
1611660600 | 18:00 | 15:00 - 18:00 | 142 |
1611671400 | 21:00 | 18:00 - 21:00 | 0 |
1611682200 | 00:00 | 21:00 - 00:00 | 0 |
1611693000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611595800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611606600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1611617400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 10 |
1611628200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1611639000 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611649800 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611660600 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1611671400 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1611682200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611693000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |