other name | ပုသိမ်မြို့, Bassein, Puthein |
country |
![]() |
Ayeyarwady Region | |
Altitude | ca. 8 a.s.l. |
coordinates | 16° 46.8' N 94° 43.9' E |
valid in Pathein on 29. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611855000 | 00:00 | 21:00 - 00:00 | 25 |
1611865800 | 03:00 | 00:00 - 03:00 | 22 |
1611876600 | 06:00 | 03:00 - 06:00 | 21 |
1611887400 | 09:00 | 06:00 - 09:00 | 23 |
1611898200 | 12:00 | 09:00 - 12:00 | 30 |
1611909000 | 15:00 | 12:00 - 15:00 | 32 |
1611919800 | 18:00 | 15:00 - 18:00 | 31 |
1611930600 | 21:00 | 18:00 - 21:00 | 29 |
1611941400 | 00:00 | 21:00 - 00:00 | 26 |
1611952200 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611855000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611865800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611876600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611887400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611898200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611909000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611919800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611930600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611941400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611952200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611855000 | 00:00 | 21:00 - 00:00 | 0 |
1611865800 | 03:00 | 00:00 - 03:00 | 0 |
1611876600 | 06:00 | 03:00 - 06:00 | 0 |
1611887400 | 09:00 | 06:00 - 09:00 | 133 |
1611898200 | 12:00 | 09:00 - 12:00 | 168 |
1611909000 | 15:00 | 12:00 - 15:00 | 163 |
1611919800 | 18:00 | 15:00 - 18:00 | 153 |
1611930600 | 21:00 | 18:00 - 21:00 | 0 |
1611941400 | 00:00 | 21:00 - 00:00 | 0 |
1611952200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611855000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611865800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1611876600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1611887400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1611898200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611909000 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611919800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1611930600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1611941400 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611952200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |