Temperature | |||
---|---|---|---|
°C | |||
1701885600 | 19:00 | 19:00 | 10.0 |
1701889200 | 20:00 | 20:00 | 9.2 |
1701892800 | 21:00 | 21:00 | 5.8 |
1701896400 | 22:00 | 22:00 | 2.9 |
1701900000 | 23:00 | 23:00 | 1.0 |
1701903600 | 00:00 | 00:00 | 0.0 |
1701907200 | 01:00 | 01:00 | -0.5 |
1701910800 | 02:00 | 02:00 | -0.4 |
1701914400 | 03:00 | 03:00 | 0.3 |
1701918000 | 04:00 | 04:00 | -0.1 |
1701921600 | 05:00 | 05:00 | -1.1 |
1701925200 | 06:00 | 06:00 | -1.7 |
1701928800 | 07:00 | 07:00 | -1.0 |
1701932400 | 08:00 | 08:00 | 0.1 |
1701936000 | 09:00 | 09:00 | 1.4 |
1701939600 | 10:00 | 10:00 | 3.9 |
1701943200 | 11:00 | 11:00 | 7.8 |
1701946800 | 12:00 | 12:00 | 9.8 |
1701950400 | 13:00 | 13:00 | 11.1 |
1701954000 | 14:00 | 14:00 | 10.9 |
1701957600 | 15:00 | 15:00 | 10.9 |
1701961200 | 16:00 | 16:00 | 11.0 |
1701964800 | 17:00 | 17:00 | 10.9 |
1701968400 | 18:00 | 18:00 | 10.9 |
observation station | Temperature | distance |
---|---|---|
Perpignan | 10.3 °C | 9 km |
Leucate | 10.8 °C | 19 km |
Port-la-Nouvelle | 10.7 °C | 28 km |
Durban-Corbières | 8.9 °C | 29 km |
Cap Bear | 11.5 °C | 29 km |
Vivers | 9.0 °C | 30 km |
Caixas | 8.0 °C | 31 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701885600 | 19:00 | 18:00 - 19:00 | 0.0 |
1701889200 | 20:00 | 19:00 - 20:00 | 0.0 |
1701892800 | 21:00 | 20:00 - 21:00 | 0.0 |
1701896400 | 22:00 | 21:00 - 22:00 | 0.0 |
1701900000 | 23:00 | 22:00 - 23:00 | 0.0 |
1701903600 | 00:00 | 23:00 - 00:00 | 0.0 |
1701907200 | 01:00 | 00:00 - 01:00 | 0.0 |
1701910800 | 02:00 | 01:00 - 02:00 | 0.0 |
1701914400 | 03:00 | 02:00 - 03:00 | 0.0 |
1701918000 | 04:00 | 03:00 - 04:00 | 0.0 |
1701921600 | 05:00 | 04:00 - 05:00 | 0.0 |
1701925200 | 06:00 | 05:00 - 06:00 | 0.0 |
1701928800 | 07:00 | 06:00 - 07:00 | 0.0 |
1701932400 | 08:00 | 07:00 - 08:00 | 0.0 |
1701936000 | 09:00 | 08:00 - 09:00 | 0.0 |
1701939600 | 10:00 | 09:00 - 10:00 | 0.0 |
1701943200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701946800 | 12:00 | 11:00 - 12:00 | 0.0 |
1701950400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701954000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701957600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701961200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701964800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701968400 | 18:00 | 17:00 - 18:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701885600 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 16 |
1701889200 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 7 |
1701892800 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 5 |
1701896400 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 4 |
1701900000 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 4 |
1701903600 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 4 |
1701907200 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 4 |
1701910800 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 4 |
1701914400 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 6 |
1701918000 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 5 |
1701921600 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 4 |
1701925200 | 06:00 | 05:00 - 06:00 |
![]() |
7 | 4 |
1701928800 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 4 |
1701932400 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 6 |
1701936000 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 4 |
1701939600 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 4 |
1701943200 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 3 |
1701946800 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 4 |
1701950400 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 5 |
1701954000 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 14 |
1701957600 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 13 |
1701961200 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 12 |
1701964800 | 17:00 | 16:00 - 17:00 |
![]() |
20 | 10 |
1701968400 | 18:00 | 17:00 - 18:00 |
![]() |
17 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Pyrénées-Orientales |
Altitude | 7 a.s.l. |
coordinates | 42° 45.6' N 2° 58.8' E |