precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 26 | 18 |
Jan. | January | 100 | 27 | 19 |
Feb. | February | 110 | 27 | 20 |
Mar. | March | 105 | 25 | 18 |
Apr. | April | 95 | 23 | 15 |
May | May | 155 | 20 | 12 |
Jun. | June | 90 | 18 | 9 |
Jul. | July | 60 | 17 | 8 |
Aug. | August | 90 | 19 | 9 |
Sep. | September | 75 | 21 | 11 |
Oct. | October | 60 | 23 | 14 |
Nov. | November | 80 | 24 | 16 |
Dec. | December | 55 | 26 | 18 |
Jan.hidden | January | 100 | 27 | 19 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Sydney“ were calculated from climate data measured between the years 2000 and 2013.