precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 26 | 18 |
Jan. | January | 90 | 26 | 19 |
Feb. | February | 120 | 26 | 20 |
Mar. | March | 110 | 25 | 18 |
Apr. | April | 100 | 23 | 15 |
May | May | 155 | 20 | 12 |
Jun. | June | 105 | 18 | 10 |
Jul. | July | 60 | 17 | 9 |
Aug. | August | 110 | 19 | 10 |
Sep. | September | 75 | 21 | 12 |
Oct. | October | 75 | 23 | 14 |
Nov. | November | 105 | 24 | 16 |
Dec. | December | 60 | 26 | 18 |
Jan.hidden | January | 90 | 26 | 19 |
Thanks to our partner: NOAA
For the month of October, average values for station „Sydney“ were calculated from climate data measured between the years 1994 and 2005.