average temperature | |||
---|---|---|---|
°C | |||
1696561200 | 00:00 | 21:00 - 00:00 | 17 |
1696572000 | 03:00 | 00:00 - 03:00 | 14 |
1696582800 | 06:00 | 03:00 - 06:00 | 15 |
1696593600 | 09:00 | 06:00 - 09:00 | 18 |
1696604400 | 12:00 | 09:00 - 12:00 | 22 |
1696615200 | 15:00 | 12:00 - 15:00 | 27 |
1696626000 | 18:00 | 15:00 - 18:00 | 28 |
1696636800 | 21:00 | 18:00 - 21:00 | 25 |
1696647600 | 00:00 | 21:00 - 00:00 | 22 |
1696658400 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696572000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696582800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696593600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696604400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696615200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696626000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696636800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696647600 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696572000 | 03:00 | 00:00 - 03:00 | 0 |
1696582800 | 06:00 | 03:00 - 06:00 | 0 |
1696593600 | 09:00 | 06:00 - 09:00 | 155 |
1696604400 | 12:00 | 09:00 - 12:00 | 131 |
1696615200 | 15:00 | 12:00 - 15:00 | 58 |
1696626000 | 18:00 | 15:00 - 18:00 | 31 |
1696636800 | 21:00 | 18:00 - 21:00 | 6 |
1696647600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696561200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1696572000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1696582800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696593600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696604400 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1696615200 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696626000 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696636800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1696647600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1696658400 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 10 |
Coronel Oviedo, 6. October 2023
other name | Ajos |
country |
![]() |
Departamento de Caaguazú | |
Altitude | ca. 169 a.s.l. |
coordinates | -25° 26.7' S -56° 26.4' W |