Temperature | |||
---|---|---|---|
°C | |||
1701154800 | 08:00 | 08:00 | 6.0 |
1701158400 | 09:00 | 09:00 | 8.6 |
1701162000 | 10:00 | 10:00 | 10.8 |
1701165600 | 11:00 | 11:00 | 12.5 |
1701169200 | 12:00 | 12:00 | 13.1 |
1701172800 | 13:00 | 13:00 | 13.5 |
1701176400 | 14:00 | 14:00 | 13.5 |
1701180000 | 15:00 | 15:00 | 12.9 |
1701183600 | 16:00 | 16:00 | 10.9 |
1701187200 | 17:00 | 17:00 | 9.4 |
1701190800 | 18:00 | 18:00 | 8.7 |
1701194400 | 19:00 | 19:00 | 8.7 |
1701198000 | 20:00 | 20:00 | 7.5 |
1701201600 | 21:00 | 21:00 | 7.1 |
1701205200 | 22:00 | 22:00 | 6.3 |
1701208800 | 23:00 | 23:00 | 5.5 |
1701212400 | 00:00 | 00:00 | 4.8 |
1701216000 | 01:00 | 01:00 | 4.6 |
1701219600 | 02:00 | 02:00 | 3.2 |
1701223200 | 03:00 | 03:00 | 3.0 |
1701226800 | 04:00 | 04:00 | 1.2 |
1701230400 | 05:00 | 05:00 | 0.9 |
1701234000 | 06:00 | 06:00 | 0.4 |
1701237600 | 07:00 | 07:00 | 0.5 |
observation station | Temperature | distance |
---|---|---|
Marseille | 3.1 °C | 7 km |
Aubagne | 2.2 °C | 10 km |
Cassis | -0.5 °C | 10 km |
Mimet | -2.3 °C | 12 km |
La Bouilladisse | -2.9 °C | 13 km |
Cuges-les-Pins | -0.5 °C | 18 km |
Plan-d'Aups-Sainte-Baume | 0.7 °C | 20 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701154800 | 08:00 | 07:00 - 08:00 | 0.0 |
1701158400 | 09:00 | 08:00 - 09:00 | 0.0 |
1701162000 | 10:00 | 09:00 - 10:00 | 0.0 |
1701165600 | 11:00 | 10:00 - 11:00 | 0.0 |
1701169200 | 12:00 | 11:00 - 12:00 | 0.0 |
1701172800 | 13:00 | 12:00 - 13:00 | 0.0 |
1701176400 | 14:00 | 13:00 - 14:00 | 0.0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0.0 |
1701183600 | 16:00 | 15:00 - 16:00 | 0.0 |
1701187200 | 17:00 | 16:00 - 17:00 | 0.0 |
1701190800 | 18:00 | 17:00 - 18:00 | 0.0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0.0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0.0 |
1701201600 | 21:00 | 20:00 - 21:00 | 0.0 |
1701205200 | 22:00 | 21:00 - 22:00 | 0.0 |
1701208800 | 23:00 | 22:00 - 23:00 | 0.0 |
1701212400 | 00:00 | 23:00 - 00:00 | 0.0 |
1701216000 | 01:00 | 00:00 - 01:00 | 0.0 |
1701219600 | 02:00 | 01:00 - 02:00 | 0.0 |
1701223200 | 03:00 | 02:00 - 03:00 | 0.0 |
1701226800 | 04:00 | 03:00 - 04:00 | 0.0 |
1701230400 | 05:00 | 04:00 - 05:00 | 0.0 |
1701234000 | 06:00 | 05:00 - 06:00 | 0.0 |
1701237600 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701154800 | 08:00 | 07:00 - 08:00 |
![]() |
19 | 8 |
1701158400 | 09:00 | 08:00 - 09:00 |
![]() |
20 | 8 |
1701162000 | 10:00 | 09:00 - 10:00 |
![]() |
28 | 11 |
1701165600 | 11:00 | 10:00 - 11:00 |
![]() |
31 | 13 |
1701169200 | 12:00 | 11:00 - 12:00 |
![]() |
40 | 13 |
1701172800 | 13:00 | 12:00 - 13:00 |
![]() |
45 | 15 |
1701176400 | 14:00 | 13:00 - 14:00 |
![]() |
49 | 15 |
1701180000 | 15:00 | 14:00 - 15:00 |
![]() |
42 | 13 |
1701183600 | 16:00 | 15:00 - 16:00 |
![]() |
42 | 8 |
1701187200 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 13 |
1701190800 | 18:00 | 17:00 - 18:00 |
![]() |
39 | 12 |
1701194400 | 19:00 | 18:00 - 19:00 |
![]() |
45 | 14 |
1701198000 | 20:00 | 19:00 - 20:00 |
![]() |
46 | 13 |
1701201600 | 21:00 | 20:00 - 21:00 |
![]() |
37 | 11 |
1701205200 | 22:00 | 21:00 - 22:00 |
![]() |
28 | 10 |
1701208800 | 23:00 | 22:00 - 23:00 |
![]() |
30 | 10 |
1701212400 | 00:00 | 23:00 - 00:00 |
![]() |
21 | 6 |
1701216000 | 01:00 | 00:00 - 01:00 |
![]() |
28 | 11 |
1701219600 | 02:00 | 01:00 - 02:00 |
![]() |
29 | 12 |
1701223200 | 03:00 | 02:00 - 03:00 |
![]() |
25 | 11 |
1701226800 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 3 |
1701230400 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 5 |
1701234000 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 4 |
1701237600 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Bouches-du-Rhône |
Altitude | 192 a.s.l. |
coordinates | 43° 18.6' N 5° 28.8' E |