average temperature | |||
---|---|---|---|
°C | |||
1696474800 | 00:00 | 21:00 - 00:00 | 12 |
1696485600 | 03:00 | 00:00 - 03:00 | 9 |
1696496400 | 06:00 | 03:00 - 06:00 | 10 |
1696507200 | 09:00 | 06:00 - 09:00 | 13 |
1696518000 | 12:00 | 09:00 - 12:00 | 18 |
1696528800 | 15:00 | 12:00 - 15:00 | 23 |
1696539600 | 18:00 | 15:00 - 18:00 | 22 |
1696550400 | 21:00 | 18:00 - 21:00 | 18 |
1696561200 | 00:00 | 21:00 - 00:00 | 15 |
1696572000 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696485600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696496400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696507200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696518000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696528800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696539600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696550400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696561200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696485600 | 03:00 | 00:00 - 03:00 | 0 |
1696496400 | 06:00 | 03:00 - 06:00 | 0 |
1696507200 | 09:00 | 06:00 - 09:00 | 148 |
1696518000 | 12:00 | 09:00 - 12:00 | 179 |
1696528800 | 15:00 | 12:00 - 15:00 | 180 |
1696539600 | 18:00 | 15:00 - 18:00 | 180 |
1696550400 | 21:00 | 18:00 - 21:00 | 54 |
1696561200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696474800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696485600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
1696496400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1696507200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696518000 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696528800 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1696539600 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1696550400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1696561200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696572000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Villaguay, 5. October 2023