average temperature | |||
---|---|---|---|
°C | |||
1696906800 | 00:00 | 21:00 - 00:00 | 15 |
1696917600 | 03:00 | 00:00 - 03:00 | 11 |
1696928400 | 06:00 | 03:00 - 06:00 | 14 |
1696939200 | 09:00 | 06:00 - 09:00 | 17 |
1696950000 | 12:00 | 09:00 - 12:00 | 21 |
1696960800 | 15:00 | 12:00 - 15:00 | 24 |
1696971600 | 18:00 | 15:00 - 18:00 | 24 |
1696982400 | 21:00 | 18:00 - 21:00 | 21 |
1696993200 | 00:00 | 21:00 - 00:00 | 18 |
1697004000 | 03:00 | 00:00 - 03:00 | 16 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696917600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696928400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696939200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696950000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696960800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696971600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696982400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696993200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696917600 | 03:00 | 00:00 - 03:00 | 0 |
1696928400 | 06:00 | 03:00 - 06:00 | 0 |
1696939200 | 09:00 | 06:00 - 09:00 | 152 |
1696950000 | 12:00 | 09:00 - 12:00 | 167 |
1696960800 | 15:00 | 12:00 - 15:00 | 153 |
1696971600 | 18:00 | 15:00 - 18:00 | 148 |
1696982400 | 21:00 | 18:00 - 21:00 | 47 |
1696993200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696906800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696917600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1696928400 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696939200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696950000 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 15 |
1696960800 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696971600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1696982400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1696993200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1697004000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
Villaguay, 10. October 2023