average temperature | |||
---|---|---|---|
°C | |||
1696820400 | 00:00 | 21:00 - 00:00 | 16 |
1696831200 | 03:00 | 00:00 - 03:00 | 14 |
1696842000 | 06:00 | 03:00 - 06:00 | 14 |
1696852800 | 09:00 | 06:00 - 09:00 | 15 |
1696863600 | 12:00 | 09:00 - 12:00 | 19 |
1696874400 | 15:00 | 12:00 - 15:00 | 23 |
1696885200 | 18:00 | 15:00 - 18:00 | 23 |
1696896000 | 21:00 | 18:00 - 21:00 | 19 |
1696906800 | 00:00 | 21:00 - 00:00 | 15 |
1696917600 | 03:00 | 00:00 - 03:00 | 11 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696831200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696842000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696852800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696863600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696874400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696885200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696896000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696906800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696831200 | 03:00 | 00:00 - 03:00 | 0 |
1696842000 | 06:00 | 03:00 - 06:00 | 0 |
1696852800 | 09:00 | 06:00 - 09:00 | 146 |
1696863600 | 12:00 | 09:00 - 12:00 | 170 |
1696874400 | 15:00 | 12:00 - 15:00 | 173 |
1696885200 | 18:00 | 15:00 - 18:00 | 170 |
1696896000 | 21:00 | 18:00 - 21:00 | 53 |
1696906800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696820400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696831200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1696842000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696852800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1696863600 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1696874400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696885200 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1696896000 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1696906800 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696917600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Villaguay, 9. October 2023