average temperature | |||
---|---|---|---|
°C | |||
1696647600 | 00:00 | 21:00 - 00:00 | 16 |
1696658400 | 03:00 | 00:00 - 03:00 | 14 |
1696669200 | 06:00 | 03:00 - 06:00 | 14 |
1696680000 | 09:00 | 06:00 - 09:00 | 17 |
1696690800 | 12:00 | 09:00 - 12:00 | 20 |
1696701600 | 15:00 | 12:00 - 15:00 | 24 |
1696712400 | 18:00 | 15:00 - 18:00 | 23 |
1696723200 | 21:00 | 18:00 - 21:00 | 20 |
1696734000 | 00:00 | 21:00 - 00:00 | 17 |
1696744800 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696658400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696669200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696680000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696690800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696701600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696712400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696723200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696734000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696658400 | 03:00 | 00:00 - 03:00 | 0 |
1696669200 | 06:00 | 03:00 - 06:00 | 0 |
1696680000 | 09:00 | 06:00 - 09:00 | 152 |
1696690800 | 12:00 | 09:00 - 12:00 | 177 |
1696701600 | 15:00 | 12:00 - 15:00 | 172 |
1696712400 | 18:00 | 15:00 - 18:00 | 173 |
1696723200 | 21:00 | 18:00 - 21:00 | 54 |
1696734000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696647600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696658400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1696669200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696680000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696690800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1696701600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1696712400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1696723200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1696734000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696744800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Villaguay, 7. October 2023