average temperature | |||
---|---|---|---|
°C | |||
1696734000 | 00:00 | 21:00 - 00:00 | 17 |
1696744800 | 03:00 | 00:00 - 03:00 | 15 |
1696755600 | 06:00 | 03:00 - 06:00 | 15 |
1696766400 | 09:00 | 06:00 - 09:00 | 17 |
1696777200 | 12:00 | 09:00 - 12:00 | 19 |
1696788000 | 15:00 | 12:00 - 15:00 | 22 |
1696798800 | 18:00 | 15:00 - 18:00 | 22 |
1696809600 | 21:00 | 18:00 - 21:00 | 19 |
1696820400 | 00:00 | 21:00 - 00:00 | 16 |
1696831200 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696744800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696755600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696766400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696777200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696788000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696798800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696809600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696820400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696744800 | 03:00 | 00:00 - 03:00 | 0 |
1696755600 | 06:00 | 03:00 - 06:00 | 0 |
1696766400 | 09:00 | 06:00 - 09:00 | 153 |
1696777200 | 12:00 | 09:00 - 12:00 | 180 |
1696788000 | 15:00 | 12:00 - 15:00 | 180 |
1696798800 | 18:00 | 15:00 - 18:00 | 180 |
1696809600 | 21:00 | 18:00 - 21:00 | 56 |
1696820400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696734000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1696744800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1696755600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1696766400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1696777200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696788000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1696798800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1696809600 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1696820400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696831200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
Villaguay, 8. October 2023